For screen reader problems with this website, please call606-379-29116 0 6 3 7 9 2 9 1 1Standard carrier rates apply to texts.
Product Dimensions 46.75"h x 29.81"w x 27.13"d
This Maytag® steam clean range will take on mealtimes with power and performance. Built with hardworking features like the 9"/6" Dual-Choice™ element and variable broil, it delivers the heat you need and the char you want all while the warming center keeps cooked foods warm.Read More
Available in 7-14 days
9"/6" Dual-Choice™ element
Steam Clean
Variable Broil
Fingerprint resistant stainless finish
Warming Center
| General Specs | |
| Color | Stainless Steel | 
| Handle Color | Stainless Steel | 
| Outdoor Approved | No | 
| Door Panel Type | Glass | 
| Color/Finish Name | Fingerprint Resistant Stainless Steel | 
| Air Fry | No | 
| Cooktop Features | Digital Display, Dual Element | 
| Cooktop Surface | Glass Top | 
| Depth w/Door Open 90 Degrees (in.) | 46.44 | 
| Appliance Fit Width (in.) | 30 | 
| Manufacturer Warranty | 1 Year Parts & Labor | 
| Total Capacity (cu. ft.) | 5.3 | 
| Color Finish Name | Fingerprint Resistant Stainless Steel | 
| Commercial Use Approved | No | 
| Drawer Type | Warming | 
| ADA Compliant | No | 
| Induction Cooking | No | 
| Range Type | Freestanding | 
| Smart Compatible | No | 
| Number of Elements/Burners | 5 | 
| Convection Cooking | No | 
| Fuel Type | Electric | 
| Number of Oven(s) | Single | 
| Depth (in.) | 27.13 | 
| Height (in.) | 46.75 | 
| Width (in.) | 29.81 | 
| Oven Features | Broiler in Oven, Keep Warm, Time Bake | 
| Oven Cleaning Method | Steam Clean | 
4.4 out of 5
138 Reviews
138 Reviews